Abbekerk, ON(S)122 and U-604 enter the North Atlantic.
22 August 1942. Over the next week a lot is going to happen in a short amount of time and therefore I’ll be posting daily. To be able to describe all the events well I took the liberty to stretch the time line a little bit for benefit of the readability. Besides it’s difficult to be exact time wise because multiple time zones are crossed over the next few days. On board Abbekerk the clock was (probably) reset every passing time zone which makes ‘time on board’ (ships time) the real time in place.
On board the U-boats German (summer)time was kept irrespectively of the position of the submarine. That also goes for the German war diaries (Kriegs Tagebuchen or KTB’s) found in the German archives.
The Allied forces used UTC (GMT Greenwich) as reference time in radio messages.
Abbekerk
The Caribbean Sea with all its islands to hide behind was the playground of the German submarines. Luckily we left the area unmolested and sailed into the open waters of the Atlantic Ocean. Full steam ahead and of course steering a zig-zag course. Ever since Trinidad we had doubled the lookouts. This gave us heart because we had survived the most dangerous part of the journey from Trinidad-England.
Ass engineer Adriaan Kik
U-604
U-604 is now located at her ‘hunting grounds’ approximately 600 miles North East of Abbekerk. Some fragments of her Kriegs Tagebuch (Source: uboatarchive.net):
These two fragments give some insight in the operations of a U-boat and two relevant observations regarding Abbekerks story:
- U-604 radiotransmitter is not working. This makes it difficult for U-604 to report to HQ and participate in the wolfpack. But it also means she cannot be followed by HF/DF directionfinders and so the Allies don’t know her position, nor can they warn or re-route ships around her.
- U-604 cannot keep up with a ship sailing 18 knots and after a two hour pursuit they lose sight of the faster ship.
ON(S)124
In the mean time, 600 miles east, 34 mostly empty merchant navy ships assemble off the west coast of England to form convoy ON(S)124 The convoys speed is only 6 knots and as it leaves has 7 escort ships. That number will be extended in the next few days. One of the escort ships is the corvette HMS Wallflower which is going to play a crucial role in the lives of Abbekerks crew.
And so, less than a week after ON(S)122, ON(S)124 also leaves for Canada. In sharp contrast to the first mentioned convoy, ON(S)124 will have a rather uneventful journey and all ships will reach their destination intact.
Vessel |
Pdt. |
Tons |
Built |
Cargo |
Notes |
ADA (Nor) | 73 | 2,456 | 1921 | SYDNEY CB | |
ADAMAS (Gk) | 4,144 | 1918 | RETURNED WITH DEFECTS | ||
AGIOS GEORGIOS (Gk) | 33 | 4,248 | 1911 | HX | |
ANNA (Gk) | 62 | 5,173 | 1919 | COAL | SYDNEY CB |
ARCHANGELSK II (Russ) | 13 | 2,480 | 1929 | NYC | |
ASTRELL (Nor) | 42 | 7,595 | 1925 | NYC | |
BONDE (Nor) | 52 | 1,570 | 1936 | COAL | HX |
BUDENNI (Russ) | 23 | 2,482 | 1923 | NYC | |
CAMPUS (Br) | 21 | 3,667 | 1925 | BOSTON | |
CARSLOGIE (Br) | 41 | 3,786 | 1924 | NYC | |
CRAGPOOL (Br) | 61 | 5,133 | 1928 | HX | |
EMPIRE MERSEY (Br) | 11 | 5,791 | 1920 | NYC | |
EMPIRE WATERHEN (Br) | 22 | 6,004 | 1920 | NYC | |
ESSEX LANCE (Br) | 91 | 6,625 | 1918 | SYDNEY CB | |
HAMPTON LODGE (Br) | 64 | 3,645 | 1911 | SYDNEY CB | |
ILMEN (Russ) | 14 | 2,369 | 1923 | NYC | |
JAN VAN GOYEN (Du) | 53 | 5,704 | 1919 | HX | |
JANETA (Br) | 93 | 4,312 | 1929 | SYDNEY CB | |
JOANNIS (Gk) | 82 | 3,667 | 1909 | COAL | SYDNEY CB |
KATINGO HADJIPATERA (Gk) | 72 | 3,661 | 1913 | HX | |
LLANGOLLEN (Br) | 92 | 5,056 | 1928 | SYDNEY CB | |
NASHABA (US) | 12 | 6,054 | 1921 | NYC | |
NYANZA (Br) | 24 | 4,974 | 1928 | NYC | |
PAN YORK (US) | 4,570 | 1901 | JD EX ICELAND 27.8, DET 2.9 TO ARGENTIA | ||
PAULSBORO (US) | 32 | 6,699 | 1916 | NYC | |
PETERSTON (Br) | 51 | 4,680 | 1925 | SYDNEY CB | |
PHILLIP T DODGE (Br) | 81 | 5,047 | 1910 | SYDNEY CB | |
PICOTEE (Br) | 83 | 4,307 | 1913 | COAL | SYDNEY CB |
SATURNUS (Du) | 54 | 2,741 | 1909 | HX | |
SOLHAVN (Nor) | 43 | 1,630 | 1918 | SYDNEY CB | |
STAL (Br) | 63 | 2,242 | 1921 | DETACHED WITH DEFECTS 27.8 | |
TREFUSIS (Br) | 31 | 5,299 | 1918 | NYC | |
WIDESTONE (Br) | 71 | 3,192 | 1920 | HX | |
WINHA (Br) | 84 | 3,391 | 1904 | SYDNEY CB |
Save